1-800-555-5555
SuAnne sold 60 homes in 2008.
Top Selling agent at Prudential state wide in the 3rd quarter of 2008.
Number of Homes Sold by Month in 2008
| January | 283 |
| February | 305 |
| March | 335 |
| April | 405 |
| May | 427 |
| June | 402 |
| July | 458 |
| August | 479 |
| September | 435 |
| October | 351 |
| November | 194 |
1st Quarter Comparisons for 2005, 2006, 2007, and 2008
| 2005 | 2006 | 2007 | 2008 | |
| Days on Market | 87 | 61 | 52 | 73 |
| Single Family Homes Sold | 984 | 1204 | 1229 | 730 |
| Average Price of Single Family Home Sold | $203,439 | $233,346 | $277,610 | $265,713 |
| Condos Sold | 220 | 277 | 290 | 193 |
| Average Price of Condos Sold | $145,662 | $142,016 | $168,756 | $170,896 |
| New Listings | 2813 | 2749 | 3621 | 3946 |
| Average Price of New Listings | $224,228 | $272,373 | $340,189 | $329,343 |
Fill out and submit the form below and our real estate experts will help you determine your home’s value.
Learn about the housing market in your area and make informed selling decisions, click here.
Our experienced team of agents and experts will be with you every step of the way, meet them.